The Arcade
All six games wager in USDG and settle on Chainlink VRF — the operator never picks a winner, and every result is verifiable on-chain.
| Game | Payout | House edge | Wager range |
|---|---|---|---|
| Coinflip | 1.94× | 3.00% | $1 – $5,000 |
| Litter Pot | Pot odds (pro-rata pool) | 4.00% | $5 – no cap |
| Nine Lives | Up to 10.60× across 9 ledges | 3.00% | $1 – $2,000 |
| Whisker Race | 4.85× | 3.00% | $1 – $3,000 |
| Catnip Crash | Uncapped — cash out before it busts | 3.00% | $1 – $2,500 |
| Purr Duels | Winner takes 98% of the pot (1v1) | 2.00% of pot | $5 – no cap |
Each game’s bankroll is funded ahead of time so it can always pay out a win — see Security & Risk for how that’s reserved against.
Last updated on